43 Green Belt Dr Toronto, Ontario M3C 1L8
$1,349,000
Your Search Is Over! Beautiful End Unit! Like A Semi, Only Attached On 1 Side & A Rarely Offered Private Driveway & Rarely Offered Side Access To Patio At Rear Of Home. This Gorgeous Freehold Townhome Has No Maintenance Fees & Has Unique Features Unlike Other Homes In Area: Operable Side Windows Flood This Home With Natural Light & An End Unit Means Privacy &Easy Rear Patio Access & Entertaining From Side Of Home. 9 Ft Ceilings. Oversized Family Room, Tons Of Closets & Updated Bathrooms ,Huge Bedrooms, Updated Eat In Kitchen W/ Tons Of Storage ,Pantry & Custom Island . Walkout From Kitchen To Patio W/ Gas Bbq& Covered Gazebo. Ground Level Home Office W/ Above Grade Windows & Garage Access. Great Don Mills Neighbourhood With Its Own Park . Walking /Hiking Trails & Dvp Close By. Walk To The Shops At Don Mills, A 5 Minute Walk To Transit & Eglinton Crosstown Coming Soon!**** EXTRAS **** Stainless Steel Fridge, Gas Stove, Gas Bbq At Rear Patio ,Ss B/I Dishwasher, Upgraded Washer/Dryer.Centre Island, All Lights, Tankless Water Heater, Gazebo & Patio Furniture, Shutters, C/Vac C/Air, Gdo & Remote. Sink In Laundry. Roof 2020. (id:28575)
Property Details
MLS® Number | C5722715 |
Property Type | Single Family |
Community Name | Banbury-Don Mills |
Amenities Near By | Park, Public Transit |
Community Features | School Bus |
Features | Ravine, Conservation/green Belt |
Parking Space Total | 2 |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 18.5 X 77.1 Ft |
Size Total Text | 18.5 X 77.1 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 9.32 m | 4.03 m | 9.32 m x 4.03 m |
Second Level | Bedroom 3 | 4.38 m | 4.12 m | 4.38 m x 4.12 m |
Third Level | Primary Bedroom | 6.14 m | 3.97 m | 6.14 m x 3.97 m |
Third Level | Bedroom 2 | 5.55 m | 4.07 m | 5.55 m x 4.07 m |
Basement | Office | 3.73 m | 2.19 m | 3.73 m x 2.19 m |
Basement | Laundry Room | 2.77 m | 1.57 m | 2.77 m x 1.57 m |
Main Level | Living Room | 5.18 m | 4.03 m | 5.18 m x 4.03 m |
Main Level | Dining Room | 4.47 m | 4.03 m | 4.47 m x 4.03 m |
Main Level | Kitchen | 4.44 m | 4.03 m | 4.44 m x 4.03 m |
https://www.realtor.ca/real-estate/24743131/43-green-belt-dr-toronto-banbury-don-mills
Interested?
Contact us for more information
Shanta Saywack-Maraj
Salesperson
8 Sampson Mews Suite 201
Toronto, ON M3C 0H5
(416) 443-0300
(416) 443-8619